CERTIFICATION AUDIT ACCREDITATIONS
Customs – Trade Partnership Against Terrorism | CMGC | Lifetime | US Customs & Border Protection |
Company | Validity | Certifying Body | |
* 2010 – 2013: | |||
BRC Global Standard for Food Safety Issue 5: January 2008 | MGTRI, PFC | 2011 –2013 | Food Audits International, Ltd. (FAI) |
ISO 22000:2005 – Food Safety Management System | MGTRI, PFC | 2011 –2013 | SGS Philippines |
ISO 9001:2008 – Quality Management System | MGTRI, PFC | 2011 –2013 | SGS Philippines |
HACCP Codex Alimentarius | MGTRI, PFC | 2011 –2013 | SGS Philippines |
Good Manufacturing Practice | MGTRI, PFC | 2011 –2013 | SGS Philippines |
Seafood Inspection Program | MGTR, PFC | 2011 –2013 | United States Department of Commerce (USDC) |
=> MGTRI | |||
Certificate of Approval | 2012–2013 | EU-BFAR | |
Certificate of Recognition for the Implementation of HACCP System | 2012 | EU-BFAR | |
=> PFC | |||
Certificate of Approval | 2012 | EU-BFAR | |
Certificate of Recognition for the Implementation of HACCP System | 2012–2013 | EU-BFAR | |
* 2013 – 2016: | |||
BRC Global Standard for Food Safety Issue 6: July 2011 | MGTR, PFC | 2011 –2015 | Food Audits International, Ltd. (FAI) |
BRC Global Standard for Food Safety Issue 6: July 2011 | MGTR, PFC | 2011 – 2016 | SAI Global |
ISO 22000:2005 – Food Safety Management System | MGTRI, PFC, TEI | 2011 – 2016 | SGS Philippines |
ISO 9001:2008 – Quality Management System | MGTRI, PFC, TEI | 2011 – 2016 | SGS Philippines |
HACCP Codex Alimentarius | MGTRI, PFC, TEI | 2011 – 2016 | SGS Philippines |
Good Manufacturing Practice | MGTRI, PFC, TEI | 2011 – 2016 | SGS Philippines |
Seafood Inspection Program | MGTR, PFC | 2011 – 2016 | United States Department of Commerce (USDC) |
Provincial Certificate of Accreditation | MGTRI | 2013 –2014 | Department of Agriculture (DA) |
Provincial Certificate of Accreditation | MGTRI | 2015 | Department of Agriculture (DA) |
Provincial Certificate of Accreditation | MGTRI | 2016 | Department of Agriculture (DA) |
Company HALAL Registration Certificate | MGTR, PFC | 2016 | Islamic Da’wah Council of the Phils., Inc. (IDCP) |
HALAL Product Certificate | MGTR, PFC | 2016 | Islamic Da’wah Council of the Phils., Inc. (IDCP) |
=> MGTRI | |||
Certificate of Approval | 2014 – 2016 | EU-BFAR | |
Certificate of Recognition for the Implementation of 2014 –2016 EU-BFAR HACCP System | 2014 – 2016 | EU-BFAR | |
=> PFC | |||
Certificate of Approval | 2014 – 2016 | EU-BFAR | |
Certificate of Recognition for the Implementation of HACCP System | 2014 – 2016 | EU-BFAR | |
* 2016 – 2019: | |||
Food Safety Systems Certification – FSSC 22000 Version 3, April 2013 – ISO 22000:2005 – Food Safety Management System – ISO 9001:2015 – Quality Management System – ISO/TS 22002-1:2009 – PRPs on Food Safety Part 1: Food Manufacturing – Additional FSSC 22000 Requirements |
MGTR, PFC | 2017-2019 | Control Union |
HACCP Certificate (FSSC Food Safety – Dutch) Version 5, June 2012 | MGTR, PFC | 2016 –2019 | Control Union |
BRC Global Standard for Food Safety Issue 7: January 2015 | MGTRI, PFC | 2017-2019 | Control Union |
=> CMCC | |||
Certificate of Approval | 2017-2019 | EU-BFAR | |
Certificate of Recognition for the Implementation of HACCP System | 2017-2019 | EU-BFAR | |
=> MGTRI | |||
Certificate of Approval | 2017-2019 | EU-BFAR | |
Certificate of Recognition for the Implementation of HACCP System | 2017-2019 | EU-BFAR | |
=> PFC | |||
Certificate of Approval | 2017– 2018 | EU-BFAR | |
Certificate of Recognition for the Implementation of HACCP System | 2017– 2018 | EU-BFAR | |
Certificate of Approval | MGTRI, PFC | 2017-2019 | EU-BFAR |
Certificate of Recognition for the Implementation of HACCP System | MGTRI, PFC | 2017-2019 | EU-BFAR |